Relocation
Climate
˚F
January Average Low˚F
January Average High˚F
July Average Low˚F
July Average HighMajor Employers
Pampa ISD | 504 Employed |
Pampa Regional Medical Center | 289 Employed |
Wal-Mart | 297 Employed |
Texas Dept. of Criminal Justice | 322 Employed |
City of Pampa | 183 Employed |
Titan Specialties | 197 Employed |
United Supermarket | 150 Employed |
Gray County | 140 Employed |
Cabot Corporation | 105 Employed |

City of Pampa Population 2014-2015
2014 Population (Est.) | 18,697 |
2010 Census | 17,994 |
Males | 48.8% |
Females | 51.2% |
Median Resident Age | 37.1 Years |
Estimated Median Household Income | $43,722 |
Median Home Value (1st Qtr. 2015) | $115,000 |
Average Home Value (1st Qtr. 2015) | $140,000 |
Elevation (in feet)
2019 Local Tax Rates
County | 0.57735 |
Road | 0.0669 |
Water | 0.0096 |
Clarendon College | 0.05 |
City of Pampa | 0.73 |
Pampa ISD | 1.255 |
Sales Tax
State of Texas | 6.25% |
City of Pampa | 1.50% |
Pampa EDC | 0.50% |
Total | 8.25% |
*Texas does not collect a personal income tax from its residents.
The Texas Franchise Tax is a privilege tax imposed on each taxable entity chartered/organized in Texas or doing business in Texas.